Compare travel hotspots.
Find the right connection for your kind of travel.
Preview prices in USD · Data plans sold separately.
Swipe across to compare all five devices. On a keyboard, focus the table and use the arrow keys.
| Feature | Portable hotspots | For a compatible device | |||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() | |
| What makes them different | |||||
| Key difference | Lightweight · 130 g | Built-in cable | Detachable cable | Choose a regional version | Check phone compatibility |
| Connection | 4G LTE Cat 6 | 4G LTE Cat 6 | 4G LTE Cat 6 | 5G / 4G LTE | Device dependent |
| Battery / power | 5,000 mAh | 10,000 mAh | 10,000 mAh | 4,200 mAh | No battery needed |
| The shared essentials | |||||
| Connected devices | Up to 16 | Up to 16 | Up to 16 | Up to 16 | One compatible device |
| SIM support | eSIM + nano SIM | eSIM + nano SIM | eSIM + nano SIM | eSIM + nano SIM | Compatible nano SIM slot |
Prices are illustrative USD reference prices. Final prices, taxes and shipping will be confirmed before launch.
A little guidance goes a long way.




